Partner with WaslaSoft
Join our growing network of partners and help businesses transform their operations with intelligent, cloud-enabled ERP and POS solutions.
Join our growing network of partners and help businesses transform their operations with intelligent, cloud-enabled ERP and POS solutions.
Empower businesses to build stronger, lasting relationships through intelligent, cloud-enabled ERP and POS solutions. Our products help your customers streamline operations, enhance communication, and make smarter data-driven decisions.
As a WaslaSoft Partner, you'll gain access to new opportunities, valuable resources, and dedicated support to help you grow your business and expertise.
Choose the partnership model that best fits your business goals and capabilities.
Partner with WaslaSoft and grow with us.
Perfect for consultants, advisors, and professionals who want to recommend WaslaSoft solutions to their clients and earn referral commissions.
For resellers and sales organizations ready to actively promote and sell WaslaSoft products to their customer base.
Ideal for system integrators and consultants who implement complete WaslaSoft solutions for end customers.
See which partner program is right for you with our detailed comparison.
| Referral | Sales Partner | Solution Partner | |
|---|---|---|---|
| PROGRAM REQUIREMENTS | |||
| Annual Partner Fee | Free | $500/yr | $1,500/yr |
| Minimum Sales Requirement | None | $10k/yr | $50k/yr |
| Certified Staff Required | None | 1 Sales | 2 Sales, 2 Tech |
| Business Plan | — | Standard | Detailed |
| SALES BENEFITS | |||
| Referral Commission | 10% 1st Year | 15% Recurring | 20% Recurring |
| Resale Discount | — | 20% | 30% |
| Deal Registration | ✔ | ✔ | ✔ |
| Lead Distribution | — | — | ✔ |
| Co-selling Support | — | ✔ | ✔ |
| Demo Account | — | Standard | Premium |
| MARKETING SUPPORT | |||
| Partner Portal Access | Basic | Full | Full |
| Marketing Assets | ✔ | ✔ | ✔ |
| Co-marketing Funds (MDF) | — | — | Up to 5% |
| Partner Directory Listing | — | ✔ | ✔ (Featured) |
| Use of WaslaSoft Logo | ✔ | ✔ | ✔ |
| TECHNICAL TRAINING | |||
| Implementation Rights | — | — | ✔ |
| Technical Support | Priority Email | Phone & Email | |
| Developer API Access | — | — | ✔ |
| Sandbox Environment | — | — | ✔ |
| PARTNER COMMITMENTS | |||
| Sign agreement | — | ✔ | ✔ |
Join our network of successful partners and start growing your business today.